Singular Days

(Sapporo)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Mar. 27 65.0 44.5 +20.5+2.48
Apr. 28 70.0 50.8 +19.3+2.32
Oct. 12 72.5 54.8 +17.8+2.16
Nov. 29 55.0 36.3 +18.8+2.33

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 3 20.0 36.8 -16.8-2.11
Feb. 21 20.0 36.0 -16.0-2.03
Mar. 10 25.0 42.8 -17.8-2.18
Sep. 25 37.5 57.5 -20.0-2.43
Oct. 8 37.5 60.3 -22.8-2.78
Nov. 12 27.5 43.8 -16.3-1.98

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Mar. 10 65.0 45.0 +20.0+2.42
Mar. 31 47.5 32.0 +15.5+1.98
Apr. 6 47.5 32.0 +15.5+1.98
Aug. 14 50.0 29.3 +20.8+2.70
Sep. 25 52.5 35.5 +17.0+2.12
Nov. 12 62.5 43.5 +19.0+2.30

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 16 37.5 53.8 -16.3-1.96
Jan. 18 37.5 54.5 -17.0-2.05
Mar. 6 32.5 51.5 -19.0-2.29
Mar. 19 27.5 46.3 -18.8-2.27
Mar. 27 17.5 43.3 -25.8-3.16
Apr. 3 17.5 37.8 -20.3-2.55
Jul. 9 12.5 27.3 -14.8-2.03
Aug. 30 17.5 35.0 -17.5-2.24
Oct. 12 17.5 37.5 -20.0-2.52

Back