| Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Jan. 20 | 87.5 | 71.5 | +16.0 | +2.17 |
| Jan. 27 | 97.5 | 71.8 | +25.8 | +3.54 |
| Feb. 8 | 90.0 | 71.0 | +19.0 | +2.57 |
| Mar. 2 | 85.0 | 68.3 | +16.8 | +2.20 |
| Mar. 6 | 87.5 | 72.5 | +15.0 | +2.06 |
| Mar. 14 | 82.5 | 67.0 | +15.5 | +2.01 |
| Apr. 3 | 77.5 | 60.8 | +16.8 | +2.08 |
| May 6 | 72.5 | 53.8 | +18.8 | +2.27 |
| May 10 | 72.5 | 56.0 | +16.5 | +2.01 |
| May 19 | 67.5 | 50.8 | +16.8 | +2.02 |
| Jun. 7 | 55.0 | 38.8 | +16.3 | +2.00 |
| Jun. 15 | 47.5 | 29.8 | +17.8 | +2.31 |
| Jun. 23 | 42.5 | 22.3 | +20.3 | +2.86 |
| Sep. 1 | 65.0 | 39.0 | +26.0 | +3.18 |
| Sep. 20 | 55.0 | 38.8 | +16.3 | +2.00 |
| Oct. 2 | 67.5 | 49.3 | +18.3 | +2.20 |
| Oct. 10 | 72.5 | 53.3 | +19.3 | +2.33 |
| Oct. 16 | 80.0 | 59.5 | +20.5 | +2.54 |
| Oct. 25 | 80.0 | 64.0 | +16.0 | +2.03 |
| Nov. 4 | 82.5 | 66.8 | +15.8 | +2.04 |
| Dec. 21 | 95.0 | 73.3 | +21.8 | +3.04 |
| Dec. 30 | 87.5 | 73.3 | +14.3 | +1.97 |
| Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Feb. 26 | 52.5 | 70.0 | -17.5 | -2.27 |
| Mar. 16 | 52.5 | 69.5 | -17.0 | -2.20 |
| Mar. 30 | 50.0 | 66.8 | -16.8 | -2.12 |
| May 1 | 37.5 | 55.0 | -17.5 | -2.12 |
| May 24 | 40.0 | 56.8 | -16.8 | -2.03 |
| Jun. 3 | 22.5 | 48.8 | -26.3 | -3.17 |
| Aug. 22 | 25.0 | 41.8 | -16.8 | -2.06 |
| Oct. 14 | 37.5 | 64.3 | -26.8 | -3.32 |
| Oct. 31 | 52.5 | 69.3 | -16.8 | -2.16 |
| Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Jan. 22 | 27.5 | 14.8 | +12.8 | +2.10 |
| Jan. 29 | 30.0 | 16.3 | +13.8 | +2.18 |
| Mar. 16 | 40.0 | 22.8 | +17.3 | +2.42 |
| Mar. 30 | 37.5 | 23.0 | +14.5 | +2.04 |
| Apr. 8 | 37.5 | 23.0 | +14.5 | +2.04 |
| May 14 | 45.0 | 25.3 | +19.8 | +2.68 |
| Jun. 3 | 40.0 | 24.0 | +16.0 | +2.21 |
| Jun. 4 | 42.5 | 25.8 | +16.8 | +2.27 |
| Jun. 19 | 52.5 | 35.8 | +16.8 | +2.09 |
| Jun. 25 | 70.0 | 43.5 | +26.5 | +3.21 |
| Jun. 26 | 62.5 | 42.3 | +20.3 | +2.46 |
| Jun. 27 | 60.0 | 42.8 | +17.3 | +2.09 |
| Jul. 17 | 62.5 | 43.5 | +19.0 | +2.30 |
| Aug. 28 | 52.5 | 36.3 | +16.3 | +2.02 |
| Sep. 3 | 52.5 | 35.3 | +17.3 | +2.16 |
| Sep. 25 | 52.5 | 34.5 | +18.0 | +2.26 |
| Oct. 1 | 45.0 | 29.0 | +16.0 | +2.10 |
| Oct. 8 | 42.5 | 27.0 | +15.5 | +2.07 |
| Oct. 14 | 42.5 | 22.0 | +20.5 | +2.90 |
| Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Jan. 11 | 5.0 | 17.3 | -12.3 | -2.01 |
| Jan. 27 | 2.5 | 20.8 | -18.3 | -2.80 |
| Apr. 3 | 12.5 | 28.0 | -15.5 | -2.12 |
| May 6 | 12.5 | 29.5 | -17.0 | -2.28 |
| May 10 | 10.0 | 28.8 | -18.8 | -2.55 |
| Jun. 8 | 17.5 | 33.5 | -16.0 | -2.07 |
| Jun. 15 | 15.0 | 39.8 | -24.8 | -3.08 |
| Jun. 22 | 27.5 | 48.8 | -21.3 | -2.57 |
| Jun. 23 | 27.5 | 49.8 | -22.3 | -2.69 |
| Jul. 24 | 10.0 | 32.0 | -22.0 | -2.89 |
| Sep. 2 | 22.5 | 40.3 | -17.8 | -2.20 |
| Oct. 16 | 7.5 | 24.5 | -17.0 | -2.44 |
| Oct. 18 | 10.0 | 23.8 | -13.8 | -1.99 |
| Nov. 4 | 5.0 | 20.8 | -15.8 | -2.41 |
| Nov. 15 | 10.0 | 23.8 | -13.8 | -1.99 |
| Dec. 21 | 2.5 | 15.8 | -13.3 | -2.27 |