Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 26 | 22.5 | 11.3 | +11.3 | +2.07 |
Feb. 8 | 30.0 | 16.8 | +13.3 | +2.08 |
Mar. 26 | 55.0 | 37.0 | +18.0 | +2.23 |
Apr. 11 | 62.5 | 44.3 | +18.3 | +2.21 |
May 22 | 67.5 | 51.0 | +16.5 | +1.99 |
May 26 | 70.0 | 52.5 | +17.5 | +2.12 |
Jun. 8 | 60.0 | 42.3 | +17.8 | +2.16 |
Jun. 15 | 60.0 | 38.5 | +21.5 | +2.64 |
Aug. 29 | 67.5 | 47.8 | +19.8 | +2.38 |
Dec. 16 | 30.0 | 14.0 | +16.0 | +2.67 |
Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 23 | 2.5 | 14.0 | -11.5 | -2.07 |
Mar. 16 | 17.5 | 34.0 | -16.5 | -2.12 |
Apr. 9 | 32.5 | 49.8 | -17.3 | -2.08 |
May 21 | 32.5 | 54.0 | -21.5 | -2.60 |
Aug. 26 | 35.0 | 54.0 | -19.0 | -2.29 |
Oct. 19 | 30.0 | 46.5 | -16.5 | -2.00 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Mar. 16 | 70.0 | 49.8 | +20.3 | +2.44 |
Mar. 31 | 55.0 | 38.5 | +16.5 | +2.03 |
May 14 | 47.5 | 29.3 | +18.3 | +2.38 |
May 17 | 47.5 | 31.0 | +16.5 | +2.12 |
Jun. 3 | 40.0 | 25.5 | +14.5 | +1.97 |
Jun. 4 | 45.0 | 25.8 | +19.3 | +2.60 |
Jun. 20 | 55.0 | 37.3 | +17.8 | +2.20 |
Jun. 27 | 60.0 | 43.3 | +16.8 | +2.03 |
Aug. 26 | 47.5 | 31.8 | +15.8 | +2.02 |
Sep. 26 | 60.0 | 41.3 | +18.8 | +2.28 |
Nov. 10 | 72.5 | 52.8 | +19.8 | +2.39 |
Dec. 5 | 87.5 | 72.4 | +15.1 | +2.07 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 11 | 55.0 | 71.0 | -16.0 | -2.10 |
Feb. 8 | 52.5 | 69.0 | -16.5 | -2.12 |
Apr. 3 | 25.0 | 41.5 | -16.5 | -2.03 |
Apr. 11 | 25.0 | 41.3 | -16.3 | -2.00 |
Jun. 23 | 27.5 | 47.8 | -20.3 | -2.45 |
Jul. 7 | 30.0 | 47.3 | -17.3 | -2.09 |
Sep. 29 | 30.0 | 46.5 | -16.5 | -2.00 |
Nov. 7 | 32.5 | 52.8 | -20.3 | -2.44 |
Nov. 16 | 42.5 | 62.0 | -19.5 | -2.40 |