Singular Days

(Tokyo)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Mar. 18 75.0 54.0 +21.0+2.55
Apr. 5 72.5 48.8 +23.8+2.86
Apr. 6 67.5 50.3 +17.3+2.08
Apr. 17 67.5 46.0 +21.5+2.60
Aug. 29 70.0 48.5 +21.5+2.59
Oct. 10 65.0 43.5 +21.5+2.60
Oct. 16 65.0 47.8 +17.3+2.08
Oct. 23 72.5 53.8 +18.8+2.27
Nov. 3 77.5 61.3 +16.3+2.03
Nov. 11 82.5 60.0 +22.5+2.80
Nov. 12 77.5 60.3 +17.3+2.14

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Jan. 4 65.0 79.5 -14.5-2.12
May 11 32.5 49.0 -16.5-1.99
Jun. 10 17.5 38.3 -20.8-2.60
Sep. 15 25.0 41.1 -16.1-1.98
Oct. 5 30.0 47.0 -17.0-2.06
Oct. 28 47.5 63.8 -16.3-2.02
Nov. 17 47.5 63.8 -16.3-2.02
Nov. 20 47.5 65.3 -17.8-2.23

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Feb. 17 32.5 19.3 +13.3+1.98
Mar. 30 50.0 29.5 +20.5+2.66
Apr. 8 47.5 31.3 +16.3+2.09
Apr. 9 47.5 32.0 +15.5+1.98
Apr. 16 47.5 31.5 +16.0+2.05
May 14 47.5 31.8 +15.8+2.02
May 15 52.5 32.0 +20.5+2.61
Jun. 26 65.0 46.5 +18.5+2.23
Sep. 15 55.0 37.3 +17.7+2.18
Oct. 28 37.5 20.5 +17.0+2.47

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Apr. 3 17.5 34.5 -17.0-2.18
Jun. 15 17.5 41.8 -24.3-2.99
Jun. 17 25.0 41.0 -16.0-1.97
Jul. 4 22.5 41.8 -19.3-2.37
Sep. 1 12.5 29.3 -16.8-2.26
Oct. 10 12.5 35.5 -23.0-2.94
Oct. 16 15.0 32.8 -17.8-2.31
Nov. 23 7.5 21.3 -13.8-2.07

Back