Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 20 | 90.0 | 73.5 | +16.5 | +2.30 |
Jan. 27 | 87.5 | 72.3 | +15.3 | +2.09 |
Mar. 6 | 82.5 | 64.0 | +18.5 | +2.35 |
Jul. 6 | 55.0 | 35.0 | +20.0 | +2.50 |
Nov. 11 | 82.5 | 64.5 | +18.0 | +2.29 |
Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Mar. 4 | 52.5 | 68.8 | -16.3 | -2.09 |
Apr. 22 | 40.0 | 58.8 | -18.8 | -2.28 |
May 11 | 40.0 | 56.3 | -16.3 | -1.97 |
Jun. 3 | 32.5 | 52.8 | -20.3 | -2.44 |
Sep. 3 | 45.0 | 63.0 | -18.0 | -2.23 |
Sep. 22 | 27.5 | 50.5 | -23.0 | -2.78 |
Oct. 26 | 55.0 | 70.5 | -15.5 | -2.02 |
Nov. 17 | 50.0 | 70.0 | -20.0 | -2.59 |
Dec. 11 | 62.5 | 78.8 | -16.3 | -2.34 |
Dec. 19 | 62.5 | 77.5 | -15.0 | -2.12 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Mar. 4 | 37.5 | 22.3 | +15.3 | +2.16 |
Jul. 17 | 47.5 | 28.3 | +19.3 | +2.53 |
Sep. 3 | 42.5 | 26.5 | +16.0 | +2.15 |
Sep. 24 | 50.0 | 33.3 | +16.8 | +2.12 |
Oct. 14 | 45.0 | 25.3 | +19.8 | +2.68 |
Oct. 17 | 40.0 | 23.3 | +16.8 | +2.34 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 20 | 5.0 | 18.8 | -13.8 | -2.18 |
Mar. 18 | 15.0 | 33.5 | -18.5 | -2.40 |
Apr. 5 | 20.0 | 36.5 | -16.5 | -2.09 |
Dec. 3 | 7.5 | 20.8 | -13.3 | -2.01 |
Dec. 15 | 2.5 | 16.0 | -13.5 | -2.29 |