Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Feb. 12 | 75.0 | 50.8 | +24.3 | +2.93 |
Feb. 13 | 67.5 | 50.0 | +17.5 | +2.11 |
Mar. 6 | 67.5 | 51.0 | +16.5 | +1.99 |
Apr. 5 | 70.0 | 50.3 | +19.8 | +2.38 |
Aug. 29 | 72.5 | 51.5 | +21.0 | +2.54 |
Nov. 22 | 75.0 | 58.0 | +17.0 | +2.09 |
Nov. 24 | 75.0 | 58.8 | +16.3 | +2.00 |
Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 29 | 32.5 | 49.3 | -16.8 | -2.02 |
May 19 | 32.5 | 53.5 | -21.0 | -2.53 |
Jun. 22 | 12.5 | 27.8 | -15.3 | -2.09 |
Jun. 28 | 10.0 | 24.8 | -14.8 | -2.10 |
Jul. 11 | 20.0 | 42.0 | -22.0 | -2.71 |
Oct. 25 | 52.5 | 68.8 | -16.3 | -2.09 |
Nov. 16 | 40.0 | 59.0 | -19.0 | -2.32 |
Nov. 17 | 42.5 | 59.8 | -17.3 | -2.11 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 18 | 50.0 | 29.3 | +20.8 | +2.70 |
Jan. 29 | 47.5 | 24.3 | +23.3 | +3.18 |
May 14 | 47.5 | 31.5 | +16.0 | +2.05 |
Jun. 2 | 45.0 | 25.0 | +20.0 | +2.72 |
Aug. 23 | 50.0 | 31.8 | +18.3 | +2.33 |
Oct. 13 | 37.5 | 21.0 | +16.5 | +2.38 |
Nov. 17 | 42.5 | 27.0 | +15.5 | +2.07 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 26 | 12.5 | 28.8 | -16.3 | -2.20 |
Feb. 2 | 15.0 | 31.0 | -16.0 | -2.11 |
Jul. 20 | 15.0 | 30.5 | -15.5 | -2.06 |
Oct. 10 | 10.0 | 24.8 | -14.8 | -2.10 |
Oct. 22 | 10.0 | 23.8 | -13.8 | -1.99 |