Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Jan. 28 | 50.0 | 33.8 | +16.3 | +2.05 |
Jul. 14 | 77.5 | 61.0 | +16.5 | +2.06 |
Aug. 14 | 65.0 | 48.3 | +16.8 | +2.02 |
Nov. 26 | 62.5 | 43.0 | +19.5 | +2.36 |
Dec. 7 | 72.5 | 49.8 | +22.8 | +2.75 |
Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
---|---|---|---|---|
Feb. 1 | 15.0 | 37.0 | -22.0 | -2.78 |
Feb. 20 | 22.5 | 40.0 | -17.5 | -2.17 |
May 7 | 27.5 | 44.3 | -16.8 | -2.04 |
Jul. 29 | 32.5 | 51.3 | -18.8 | -2.26 |
Aug. 29 | 42.5 | 58.8 | -16.3 | -1.98 |
Sep. 14 | 47.5 | 63.5 | -16.0 | -1.99 |
Sep. 22 | 37.5 | 53.8 | -16.3 | -1.96 |
Sep. 27 | 32.5 | 51.3 | -18.8 | -2.26 |
Nov. 28 | 27.5 | 46.3 | -18.8 | -2.27 |
Dec. 11 | 32.5 | 52.8 | -20.3 | -2.44 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Sep. 22 | 57.5 | 35.8 | +21.8 | +2.71 |
Sep. 27 | 57.5 | 36.3 | +21.3 | +2.64 |
Nov. 9 | 42.5 | 26.8 | +15.8 | +2.11 |
Nov. 17 | 42.5 | 26.8 | +15.8 | +2.11 |
Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
---|---|---|---|---|
Feb. 3 | 20.0 | 39.5 | -19.5 | -2.43 |
Feb. 13 | 22.5 | 41.3 | -18.8 | -2.31 |
Mar. 24 | 22.5 | 39.0 | -16.5 | -2.06 |
Aug. 9 | 22.5 | 38.8 | -16.3 | -2.03 |
Oct. 10 | 12.5 | 27.8 | -15.3 | -2.09 |