Singular Days

(Sapporo)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Mar. 27 61.0 44.4 +16.6+2.44
Mar. 28 61.0 46.3 +14.7+2.16
Apr. 28 67.8 52.5 +15.3+2.24
Sep. 23 66.1 52.7 +13.4+1.97
Oct. 12 67.8 53.4 +14.4+2.12

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Jan. 23 18.6 31.0 -12.4-1.99
Feb. 3 22.0 35.1 -13.1-2.03
Mar. 11 27.1 40.7 -13.6-2.04
Apr. 24 42.4 56.1 -13.7-2.01
Sep. 10 33.9 50.5 -16.6-2.43
Sep. 25 39.0 57.4 -18.4-2.72
Oct. 8 40.7 56.1 -15.4-2.26
Nov. 12 23.7 40.5 -16.8-2.53
Dec. 15 20.3 35.3 -15.0-2.31

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 23 71.2 55.4 +15.8+2.33
Jan. 25 72.9 56.9 +16.0+2.37
Feb. 2 66.1 51.5 +14.6+2.14
Feb. 14 71.2 55.4 +15.8+2.33
Feb. 23 69.5 53.0 +16.5+2.42
Mar. 10 59.3 45.8 +13.5+1.98
Mar. 11 59.3 45.4 +13.9+2.03
Jul. 18 40.7 24.6 +16.1+2.69
Sep. 4 44.1 31.2 +12.9+2.02
Sep. 10 47.5 32.2 +15.3+2.37
Sep. 25 47.5 33.6 +13.9+2.14
Nov. 12 64.4 45.9 +18.5+2.71
Dec. 15 69.5 52.7 +16.8+2.47

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Feb. 6 35.6 51.9 -16.3-2.38
Mar. 27 27.1 41.4 -14.3-2.13
Jul. 9 15.3 27.4 -12.1-2.02
Jul. 15 16.9 29.1 -12.2-2.00
Oct. 12 22.0 38.0 -16.0-2.43
Dec. 21 35.6 50.1 -14.5-2.13

Back