Singular Days

(Sendai)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Jan. 27 89.8 70.9 +18.9+3.11
Feb. 8 86.4 69.3 +17.1+2.75
Feb. 21 78.0 65.2 +12.8+1.98
Mar. 14 79.7 66.6 +13.1+2.06
May 22 66.1 52.4 +13.7+2.02
Jun. 1 59.3 45.6 +13.7+2.01
Jun. 23 42.4 24.5 +17.9+2.97
Jun. 24 39.0 25.2 +13.8+2.29
Sep. 1 57.6 35.3 +22.3+3.38
Oct. 2 62.7 46.3 +16.4+2.41
Oct. 10 67.8 50.7 +17.1+2.51
Oct. 16 72.9 58.1 +14.8+2.20
Oct. 18 72.9 58.8 +14.1+2.11
Nov. 4 81.4 66.4 +15.0+2.34
Dec. 21 84.7 70.7 +14.0+2.28

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Mar. 10 57.6 70.6 -13.0-2.07
May 1 40.7 57.1 -16.4-2.42
Oct. 5 35.6 50.2 -14.6-2.14
Oct. 14 44.1 61.5 -17.4-2.60
Oct. 31 55.9 69.2 -13.3-2.08

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 22 28.8 15.8 +13.0+2.55
Feb. 23 32.2 20.0 +12.2+2.19
Apr. 26 44.1 27.1 +17.0+2.75
Jun. 19 49.2 35.8 +13.4+2.04
Jun. 25 57.6 42.5 +15.0+2.22
Jun. 27 57.6 41.5 +16.1+2.38
Jul. 17 59.3 45.8 +13.5+1.99
Sep. 25 49.2 33.6 +15.6+2.40
Oct. 14 37.3 22.9 +14.4+2.47
Nov. 10 33.9 19.7 +14.2+2.56
Nov. 11 32.2 19.5 +12.7+2.30
Nov. 25 30.5 19.1 +11.4+2.07

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 11 6.8 17.3 -10.5-2.08
May 6 13.6 27.4 -13.8-2.31
May 28 15.3 28.0 -12.7-2.09
Jun. 22 27.1 44.6 -17.5-2.59
Jun. 23 30.5 45.6 -15.1-2.23
Jul. 24 20.3 35.4 -15.1-2.34
Oct. 16 11.9 24.4 -12.5-2.17
Oct. 18 8.5 25.2 -16.7-2.88
Nov. 4 8.5 20.5 -12.0-2.22
Nov. 15 11.9 23.4 -11.5-2.02
Dec. 21 3.4 16.8 -13.4-2.70

Back