Singular Days

(Niigata)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 8 28.8 15.8 +13.0+2.54
May 22 66.1 51.2 +14.9+2.19
May 30 66.1 51.9 +14.2+2.09
Jun. 15 55.9 39.2 +16.7+2.50
Jun. 23 44.1 30.2 +13.9+2.20
Jun. 24 45.8 29.6 +16.1+2.55
Nov. 4 55.9 40.7 +15.2+2.25
Dec. 2 30.5 17.4 +13.1+2.46
Dec. 28 27.1 13.9 +13.2+2.69

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Jan. 23 1.7 13.4 -11.7-2.61
Mar. 10 16.9 33.2 -16.3-2.57
Mar. 31 35.6 49.2 -13.6-1.99
Apr. 24 33.9 49.8 -15.9-2.33
Jun. 10 32.2 45.9 -13.7-2.02
Jun. 21 22.0 36.8 -14.8-2.26

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 2 81.4 68.1 +13.3+2.11
Feb. 23 69.5 55.2 +14.3+2.11
Mar. 16 64.4 48.8 +15.6+2.28
Mar. 31 54.2 39.5 +14.7+2.19
May 7 45.8 31.9 +13.9+2.17
May 17 44.1 31.0 +13.1+2.05
Sep. 25 55.9 40.9 +15.0+2.23
Dec. 5 84.7 71.9 +12.8+2.12

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 11 57.6 70.5 -12.9-2.04
Feb. 8 49.2 67.1 -17.9-2.76
Jun. 2 13.6 26.1 -12.5-2.11
Jun. 23 28.8 43.2 -14.4-2.14
Jul. 20 22.0 35.9 -13.9-2.14
Sep. 29 30.5 45.3 -14.8-2.18
Oct. 18 27.1 44.9 -17.8-2.64
Nov. 7 37.3 52.7 -15.4-2.26
Nov. 16 50.8 63.9 -13.1-1.98
Dec. 2 59.3 72.0 -12.7-2.05
Dec. 28 59.3 71.9 -12.6-2.02

Back