| Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Mar. 8 | 72.9 | 59.0 | +13.9 | +2.09 |
| Apr. 5 | 67.8 | 51.0 | +16.8 | +2.46 |
| Apr. 6 | 69.5 | 51.0 | +18.5 | +2.71 |
| Apr. 17 | 59.3 | 45.4 | +13.9 | +2.03 |
| Aug. 29 | 62.7 | 44.9 | +17.8 | +2.61 |
| Sep. 12 | 52.5 | 39.3 | +13.2 | +1.96 |
| Oct. 10 | 61.0 | 42.6 | +18.4 | +2.72 |
| Date | Fine weather ratio of the day [%] |
Fine weather ratio before and after 10 days [%] |
Difference of fine weather ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Jan. 22 | 67.8 | 79.4 | -11.6 | -2.05 |
| Jun. 10 | 18.6 | 33.2 | -14.6 | -2.30 |
| Aug. 30 | 32.2 | 46.5 | -14.2 | -2.10 |
| Sep. 16 | 27.1 | 41.5 | -14.4 | -2.16 |
| Oct. 5 | 27.1 | 44.9 | -17.8 | -2.64 |
| Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Jan. 22 | 23.7 | 14.1 | + 9.6 | +1.97 |
| Feb. 9 | 27.1 | 16.3 | +10.8 | +2.10 |
| Mar. 1 | 40.7 | 26.1 | +14.6 | +2.40 |
| Mar. 10 | 37.3 | 25.2 | +12.1 | +2.01 |
| Mar. 30 | 44.1 | 28.6 | +15.5 | +2.47 |
| Mar. 31 | 42.4 | 28.3 | +14.1 | +2.26 |
| Apr. 8 | 44.1 | 31.0 | +13.1 | +2.05 |
| Aug. 7 | 32.2 | 20.5 | +11.7 | +2.09 |
| Sep. 16 | 52.5 | 35.6 | +16.9 | +2.56 |
| Sep. 24 | 52.5 | 35.1 | +17.4 | +2.65 |
| Oct. 14 | 44.1 | 30.5 | +13.6 | +2.14 |
| Oct. 28 | 35.6 | 23.4 | +12.2 | +2.08 |
| Nov. 6 | 35.6 | 22.9 | +12.7 | +2.18 |
| Date | Precipitation ratio of the day [%] |
Precipitation ratio before and after 10 days [%] |
Difference of precipitation ratio [%] |
Statistic Z |
|---|---|---|---|---|
| Feb. 13 | 8.5 | 21.0 | -12.5 | -2.29 |
| Jun. 8 | 23.7 | 37.5 | -13.8 | -2.10 |
| Jun. 15 | 27.1 | 41.6 | -14.5 | -2.16 |
| Jun. 17 | 27.1 | 41.5 | -14.4 | -2.16 |
| Sep. 28 | 22.0 | 38.5 | -16.5 | -2.50 |
| Oct. 10 | 16.9 | 37.0 | -20.1 | -3.08 |