Singular Days

(Osaka)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 12 81.4 66.4 +15.0+2.34
Feb. 21 72.9 59.8 +13.1+1.97
Jun. 6 59.3 44.8 +14.5+2.14

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 26 50.8 64.1 -13.3-2.01
Mar. 24 45.8 60.2 -14.4-2.14
Sep. 22 35.6 52.0 -16.4-2.41
Oct. 26 50.8 67.5 -16.7-2.57
Dec. 11 57.6 76.3 -18.7-3.15
Dec. 28 64.4 77.1 -12.7-2.18

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Feb. 17 33.9 22.2 +11.7+2.03
Jul. 5 55.9 42.1 +13.8+2.05
Jul. 17 44.1 29.0 +15.1+2.41
Aug. 6 28.8 17.6 +11.2+2.10
Sep. 30 49.2 31.0 +18.2+2.84
Oct. 14 37.3 24.2 +13.1+2.20
Oct. 17 35.6 23.0 +12.6+2.15
Dec. 4 30.5 18.1 +12.4+2.30
Dec. 11 28.8 16.4 +12.4+2.38

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Mar. 8 13.6 28.0 -14.4-2.38
Apr. 5 22.0 34.9 -12.9-2.00
Dec. 15 6.8 17.6 -10.8-2.13
Dec. 25 6.8 19.5 -12.7-2.40

Back