Singular Days

(Fukuoka)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 12 72.9 49.3 +23.6+3.45
Feb. 13 64.4 49.0 +15.4+2.25
Apr. 5 69.5 51.3 +18.2+2.66
Oct. 15 79.7 64.7 +15.0+2.31
Nov. 21 71.2 57.3 +13.9+2.07
Nov. 22 72.9 56.3 +16.6+2.47
Nov. 24 74.6 57.3 +17.3+2.58

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Feb. 8 39.0 53.1 -14.1-2.06
Apr. 7 37.3 52.2 -14.9-2.18
May 19 40.7 55.1 -14.4-2.11
Jun. 22 11.9 27.6 -15.7-2.62
Jul. 11 23.7 39.5 -15.8-2.38
Aug. 30 37.3 52.5 -15.2-2.23
Oct. 25 52.5 65.8 -13.3-2.03
Nov. 17 45.8 59.7 -13.9-2.06
Nov. 27 40.7 58.3 -17.6-2.60

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 22 40.7 27.6 +13.1+2.12
Jan. 29 44.1 25.9 +18.2+2.98
Apr. 7 49.2 33.4 +15.8+2.43
Apr. 30 44.1 31.0 +13.1+2.05
Jun. 2 39.0 23.2 +15.8+2.69
Aug. 23 49.2 32.9 +16.3+2.52
Sep. 30 44.1 26.9 +17.2+2.79
Nov. 10 39.0 26.9 +12.1+1.97
Nov. 17 42.4 26.8 +15.6+2.55
Nov. 27 44.1 28.0 +16.1+2.60

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Feb. 12 16.9 33.0 -16.1-2.54
Apr. 5 22.0 35.3 -13.3-2.05
Apr. 27 20.3 34.1 -13.8-2.15
Sep. 11 15.3 35.3 -20.0-3.10
Oct. 10 10.2 22.7 -12.5-2.23
Dec. 1 20.3 34.6 -14.3-2.22

Back