Singular Days

(Naha)
Days when it tends to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Mar. 22 54.2 40.6 +13.6+2.02
May 25 49.2 33.6 +15.6+2.40
Jul. 15 76.3 59.0 +17.3+2.60
Oct. 2 69.5 56.1 +13.4+1.99
Nov. 25 62.7 46.4 +16.3+2.38
Dec. 7 66.1 48.6 +17.5+2.56

Days when it tends not to be fine
Date Fine weather ratio
of the day
[%]
Fine weather ratio
before and after 10 days
[%]
Difference of
fine weather ratio
[%]
Statistic Z
Jan. 8 23.7 37.5 -13.8-2.10
Feb. 1 20.3 35.3 -15.0-2.31
Feb. 20 27.1 41.9 -14.8-2.21
Mar. 23 27.1 43.9 -16.8-2.49
May 7 30.5 44.3 -13.8-2.03
May 28 20.3 35.9 -15.6-2.41
Aug. 29 42.4 56.8 -14.3-2.11
Sep. 22 39.0 54.0 -15.0-2.21
Sep. 27 39.0 52.9 -13.9-2.03
Oct. 31 44.1 57.6 -13.5-2.00
Nov. 28 33.9 48.6 -14.7-2.16
Dec. 11 35.6 51.0 -15.4-2.26

Days when it tends to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Mar. 31 45.8 32.7 +13.1+2.03
May 7 45.8 32.4 +13.4+2.08
May 28 55.9 40.7 +15.2+2.25
Aug. 10 52.5 39.0 +13.5+2.02
Sep. 22 49.2 36.1 +13.1+1.98
Sep. 27 49.2 34.6 +14.6+2.23
Oct. 15 39.0 25.7 +13.3+2.19
Nov. 10 39.0 25.1 +13.9+2.32
Nov. 17 44.1 27.6 +16.5+2.66

Days when it tends not to rain or snow
Date Precipitation ratio
of the day
[%]
Precipitation ratio
before and after 10 days
[%]
Difference of
precipitation ratio
[%]
Statistic Z
Jan. 9 23.7 37.3 -13.6-2.07
Jan. 11 22.0 36.1 -14.1-2.17
Feb. 3 25.4 38.7 -13.3-2.01
Feb. 13 22.0 38.2 -16.2-2.45
Oct. 2 16.9 33.6 -16.7-2.61
Nov. 12 16.9 29.5 -12.6-2.04

Back